Cavitation allowance 4.2 meters, shaft power 681kw@ flow 1000m³/h head 200 meters. At low head, the shaft power is 888kw, and the engine we chose is 1209kW with sufficient margin. It can be used continuously for a long time.
capacity | 1000m³/h |
head | 200m |
speed | 1500r/min |
shaft power | 681kW |
engine power | 1209kw/1500rpm |
Engine brand | CCEC cummins |
Engine manufacturer | Chongkang Cummins Engine Company. LTD(CCEC) |
Type | V-16 cylinder,4stroke,4-Valve |
bore*stroke | 159*159mm |
displacment | 50L |
Unit dimensions(engine+pump) | 5000*2000*2000mm |
Unit dry weight (engine+pump) | 10T |
Unit manufacturer | Shanghai Zhuoteng Industrial Co., LTD |
工作时间:周一至周五 9:00-18:00
Contact:Rita
Mobile:+8618917269675
Email:learn2088@163.com
Address:268-2, Wanbin Road, A3 Industrial Zone, Fengxian District, Shanghai,china