diesel engine self-priming pump
MODEL | R.P.M. | FLOW | TOTAL | MOTOR | NET | GROSS | MAX | 品牌 | engine | power |
ZCYT-2 | 1150-2900 | 46 | 36 | 1 – 10 HP | 100 | 120 | 44.45 | |||
ZCYT-3 | 650-2150 | 107 | 35 | 1 – 20 HP | 183 | 205 | 63.5 | |||
ZCYT-4 | 650-1950 | 163 | 36 | 1 – 30 HP | 290 | 310 | 76.2 | perkins | 404D-22 | 34KW/2400 |
ZCYT-6 | 650-1550 | 330 | 33 | 2 – 40 HP | 395 | 420 | 76.2 | Deutz | F4L912G | 38kW/1800 |
ZCYT-8 | 650-1350 | 600 | 34 | 7.5 – 75 HP | 720 | 750 | 76.2 | cummins | 6BT5.9-G1 | 86kW/1500 |
ZCYT-10 | 650-1450 | 775 | 40 | 10 – 100 HP | 760 | 800 | 76.2 | weichai | WP6D132E200 | 120kW/1500 |
ZCYT-12 | 650-1250 | 1275 | 42 | 20 – 125 HP | 1260 | 1300 | 76.2 | weicai | wp10D200E200 | 185kw/1500 |
ZCYT-U3 | 850-2150 | 85 | 62 | 1.5 – 25 HP | 205 | 225 | 20.63 | perkins | 403D-11 | 21KW/3400 |
ZCYT-U4 | 850-2150 | 148 | 58 | 3 – 40 HP | 320 | 350 | 28.57 | Deutz | F4l912 | 38kw/1800 |
ZCYT-U6 | 850-1950 | 308 | 57 | 5 – 75 HP | 415 | 450 | 31.75 | cummins | 6BT5.9-g1 | 86lw/1500 |
工作时间:周一至周五 9:00-18:00
Contact:Rita
Mobile:+8618917269675
Email:learn2088@163.com
Address:268-2, Wanbin Road, A3 Industrial Zone, Fengxian District, Shanghai,china