Pump Model | Port Size | Solid Size | Variable-speed engines: Cummins, Pat Perkins, Köln-deutz | ||||||||
mm | in | mm | Capacity m3/hr | Head m | RPM | engine ≥kW | |||||
ZCYT50-160 | 50 | 2" | 44 | 47 | 30 | 14 | 27 | 31 | 35 | 2900 | 15 |
ZCYT80-223 | 80 | 3" | 64 | 105 | 70 | 31 | 25 | 30 | 34 | 2150 | 25 |
ZCYT100-248 | 100 | 4" | 76 | 180 | 110 | 55 | 24 | 30 | 35 | 1950 | 30 |
ZCYT150-315 | 150 | 6" | 76 | 330 | 225 | 85 | 18 | 24 | 32 | 1550 | 40 |
ZCYT200-375 | 200 | 8" | 76 | 590 | 360 | 140 | 12 | 26 | 33 | 1550 | 75 |
ZCYT250-375 | 250 | 10" | 76 | 760 | 470 | 220 | 23 | 33 | 39 | 1450 | 100 |
ZCYT300-457 | 300 | 12" | 76 | 1250 | 800 | 250 | 19 | 34 | 43 | 2150 | 125 |
ZCYU80-280 | 80 | 3" | 21 | 85 | 55 | 20 | 49 | 58 | 61 | 2150 | 30 |
ZCYU100-280 | 100 | 4" | 29 | 145 | 100 | 35 | 74 | 55 | 60 | 2150 | 50 |
ZCYU150-318 | 150 | 6" | 32 | 305 | 210 | 98 | 44 | 53 | 58 | 1950 | 75 |
工作时间:周一至周五 9:00-18:00
Contact:Rita
Mobile:+8618917269675
Email:learn2088@163.com
Address:268-2, Wanbin Road, A3 Industrial Zone, Fengxian District, Shanghai,china